Mini Power Packs
A full range of compact mini power units designed for various industrial applications.
Mini Power Packs
Mini Power Packs
Mini Power Packs
Mini Power Packs
Mini Power Packs
MC Series | FP Series | DTR Series | MK Series
MC Series
Mini powerpacks with 4 cavities for single and double acting circuits.
Circuit Schematic
- MC-A: MC version for double and single acting circuits with adjustable speed lowering control
- MC-B: MC version for double and single acting circuits with fixed speed lowering control
View More Info, Spec Sheet Click Here
FP Series
Mini power packs with flexible design thanks to multiple valve seats. Several circuits layout available.
Circuit Schematic
- FP-A: FP version with two cavities, for double and single acting circuits with fix speed lowering control
- FP-C: FP version with four cavities for double and single acting circuits, with fix and adjustable speed lowering control
- FP-E: FP version with two cavities for double acting circuits with 4/2 and 4/3 solenoid valve control
- FP-L: FP version with four cavities for two single acting circuit control
View More Info, Spec Sheet Click Here
DTR Series
Custom mini power packs for telescopic dock levelers.
View More Info- Catalog, Spec Sheet Click Here
MK Series
Custom mini power packs for hanged/swing lip dock levelers.
View More Info- Catalog, Spec Sheet Click Here
MC Series Tech Data
Component Pumps
| Group | Displacement range [cm³/rev] |
Max flow [l/min] |
Max working pressure [bar] |
Peak pressure [rpm] |
|---|---|---|---|---|
| 0,5 | 0,25 | 1,75 | 230 | 270 |
| 0,5 | 0,45 | 3,15 | 230 | 270 |
| 0,5 | 0,56 | 3,64 | 230 | 270 |
| 0,5 | 0,75 | 4,87 | 230 | 270 |
| 0,5 | 0,92 | 5,52 | 230 | 270 |
| 1 | 0,8 | 4 | 170 | 210 |
| 1 | 1 | 6 | 170 | 210 |
| 1 | 1,2 | 8,5 | 250 | 290 |
| 1 | 1,7 | 11 | 250 | 290 |
| 1 | 2,2 | 13 | 250 | 290 |
| 1 | 2,6 | 16 | 250 | 290 |
| 1 | 3,2 | 17,1 | 250 | 290 |
| 1 | 3,8 | 19,35 | 250 | 290 |
| 1 | 4,3 | 19,2 | 250 | 290 |
| 1 | 4,8 | 22,5 | 225 | 260 |
| 1 | 6 | 22,5 | 185 | 215 |
| 1 | 7,8 | 27,3 | 140 | 160 |
| 1 | 9,8 | 34,3 | 110 | 125 |
Component Tanks
| Volume [l] |
Material |
|---|---|
| 1 - 2 - 3 - 5 - 6 - 7- 8 - 9 - 10 - 12 - 14 - 25 | Steel |
| 1,5 | Polyethylene |
Component Motor AC
| Phases / Poles | Frame [mm] |
Power [kW] |
Voltage |
|---|---|---|---|
| Single phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,10 | 230 VAC 50 Hz |
| Single phase / 2 | Ø80 | 0,75 - 1,1 | 230 VAC 50 Hz |
| Single phase / 2 | Ø90 | 1,5 - 2,2 | 230 VAC 50 Hz |
| Single phase / 2 | Ø100 | 3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø71 | 0,25 - 0,37 - 0,85 | 230 VAC 50 Hz |
| Single phase / 4 | Ø80 | 0,55 - 0,75 | 230 VAC 50 Hz |
| Single phase / 4 | Ø90 | 1,1 - 1,5 - 1,8-3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø100 | 2,2 | 230 VAC 50 Hz |
| Three phase / 2 | Ø63 | 0,18 - 0,25 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,1 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø80 | 0,75 - 1,1 - 2,7 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø90 | 1,5 - 2,2 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø100 | 3 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø112 | 4 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø63 | 0,12 - 0,18 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø71 | 0,25 - 0,37 - 0,75 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø80 | 0,55 - 0,75 - 2,2 - 3 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø90 | 1,10 - 1,5 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø100 | 2,2 - 3 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø112 | 4 | 230/400 VAC 50 Hz |
Component Motor DC
| Voltage [V] |
Frame [mm] |
Power [kW] |
|---|---|---|
| 12 | Ø80 | 0,5 |
| 12 | Ø80 | 0,7 |
| 12 | Ø115 | 1,5 |
| 12 | Ø115 | 1,6 |
| 24 | Ø80 | 0,4 |
| 24 | Ø80 | 0,8 |
| 24 | Ø115 | 2,0 |
| 24 | Ø115 | 2,2 |
| 24 | Ø125 | 3,0 |
FP Series Tech Data
Component Pumps
| Group | Displacement range [cm³/rev] |
Max flow [l/min] |
Max working pressure [bar] |
Peak pressure [rpm] |
|---|---|---|---|---|
| 0.5 | 0,25 | 1.75 | 230 | 270 |
| 0.5 | 0,45 | 3.15 | 230 | 270 |
| 0.5 | 0,56 | 3,64 | 230 | 270 |
| 0.5 | 0,75 | 4,87 | 230 | 270 |
| 0.5 | 0,92 | 5,52 | 230 | 270 |
| 1 | 0,8 | 4 | 170 | 210 |
| 1 | 1 | 6 | 170 | 210 |
| 1 | 1,2 | 8,5 | 250 | 290 |
| 1 | 1,7 | 11 | 250 | 290 |
| 1 | 2,2 | 13 | 250 | 290 |
| 1 | 2,6 | 16 | 250 | 290 |
| 1 | 3,2 | 17,1 | 250 | 290 |
| 1 | 3,8 | 19,35 | 250 | 290 |
| 1 | 4,3 | 19,2 | 250 | 290 |
| 1 | 4,8 | 22,5 | 225 | 260 |
| 1 | 6 | 22,5 | 185 | 215 |
| 1 | 7,8 | 27,3 | 140 | 160 |
| 1 | 9,8 | 34,3 | 110 | 125 |
Component Tanks
| Volume [l] |
Material |
|---|---|
| 1 - 2 - 3 - 5 - 6 - 7- 8 - 9 - 10 - 12 - 14 - 25 | Steel |
| 1,5 | Polyethylene |
Component Motor AC
| Phases / Poles | Frame [mm] |
Power [kW] |
Voltage |
|---|---|---|---|
| Single phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,10 | 230 VAC 50 Hz |
| Single phase / 2 | Ø80 | 0,75 - 1,1 | 230 VAC 50 Hz |
| Single phase / 2 | Ø90 | 1,5 - 2,2 | 230 VAC 50 Hz |
| Single phase / 2 | Ø100 | 3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø71 | 0,25 - 0,37 - 0,85 | 230 VAC 50 Hz |
| Single phase / 4 | Ø80 | 0,55 - 0,75 | 230 VAC 50 Hz |
| Single phase / 4 | Ø90 | 1,1 - 1,5 - 1,8-3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø100 | 2,2 | 230 VAC 50 Hz |
| Three phase / 2 | Ø63 | 0,18 - 0,25 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,1 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø80 | 0,75 - 1,1 - 2,7 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø90 | 1,5 - 2,2 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø100 | 3 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø112 | 4 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø63 | 0,12 - 0,18 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø71 | 0,25 - 0,37 - 0,75 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø80 | 0,55 - 0,75 - 2,2 - 3 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø90 | 1,10 - 1,5 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø100 | 2,2 - 3 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø112 | 4 | 230/400 VAC 50 Hz |
Component Motor DC
| Voltage [V] |
Frame [mm] |
Power [kW] |
|---|---|---|
| 12 | Ø80 | 0,35 |
| 12 | Ø80 | 0,7 |
| 12 | Ø115 | 1,5 |
| 12 | Ø115 | 1,6 |
| 24 | Ø80 | 0,4 |
| 24 | Ø80 | 0,8 |
| 24 | Ø115 | 2,0 |
| 24 | Ø115 | 2,2 |
| 24 | Ø125 | 3,0 |
DTR Series Tech Data
Component Pumps
| Group | Displacement range [cm³/rev] |
Max flow [l/min] |
Max working pressure [bar] |
Peak pressure [rpm] |
|---|---|---|---|---|
| 1 | 0,8 | 4 | 170 | 210 |
| 1 | 1 | 6 | 170 | 210 |
| 1 | 1,2 | 8,5 | 250 | 290 |
| 1 | 1,7 | 11 | 250 | 290 |
| 1 | 2,2 | 13 | 250 | 290 |
| 1 | 2,6 | 16 | 250 | 290 |
| 1 | 3,2 | 17,1 | 250 | 290 |
| 1 | 3,8 | 19,35 | 250 | 290 |
| 1 | 4,3 | 19,2 | 250 | 290 |
| 1 | 4,8 | 22,5 | 225 | 260 |
| 1 | 6 | 22,5 | 185 | 215 |
| 1 | 7,8 | 27,3 | 140 | 160 |
| 1 | 9,8 | 34,3 | 110 | 125 |
Component Tanks
| Volume [l] |
Material |
|---|---|
| 2,5 - 5 - 8 - 10 | Steel |
| 1,5 - 2,5 - 4 - 7 -10 | Plastic |
Component Motor AC
| Phases / Poles | Frame [mm] |
Power [kW] |
Voltage |
|---|---|---|---|
| Single phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,10 | 230 VAC 50 Hz |
| Single phase / 2 | Ø80 | 0,75 - 1,1 | 230 VAC 50 Hz |
| Single phase / 2 | Ø90 | 1,5 - 2,2 | 230 VAC 50 Hz |
| Single phase / 2 | Ø100 | 3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø71 | 0,25 - 0,37 - 0,85 | 230 VAC 50 Hz |
| Single phase / 4 | Ø80 | 0,55 - 0,75 | 230 VAC 50 Hz |
| Single phase / 4 | Ø90 | 1,1 - 1,5 - 1,8-3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø100 | 2,2 | 230 VAC 50 Hz |
| Three phase / 2 | Ø63 | 0,18 - 0,25 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,1 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø80 | 0,75 - 1,1 - 2,7 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø90 | 1,5 - 2,2 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø100 | 3 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø112 | 4 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø63 | 0,12 - 0,18 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø71 | 0,25 - 0,37 - 0,75 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø80 | 0,55 - 0,75 - 2,2 - 3 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø90 | 1,10 - 1,5 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø100 | 2,2 - 3 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø112 | 4 | 230/400 VAC 50 Hz |
MK Series Tech Data
Component Pumps
| Group | Displacement range [cm³/rev] |
Max flow [l/min] |
Max working pressure [bar] |
Peak pressure [rpm] |
|---|---|---|---|---|
| 1 | 0,8 | 4 | 170 | 210 |
| 1 | 1 | 6 | 170 | 210 |
| 1 | 1,2 | 8,5 | 250 | 290 |
| 1 | 1,7 | 11 | 250 | 290 |
| 1 | 2,2 | 13 | 250 | 290 |
| 1 | 2,6 | 16 | 250 | 290 |
| 1 | 3,2 | 17,1 | 250 | 290 |
| 1 | 3,8 | 19,35 | 250 | 290 |
| 1 | 4,3 | 19,2 | 250 | 290 |
| 1 | 4,8 | 22,5 | 225 | 260 |
| 1 | 6 | 22,5 | 185 | 215 |
| 1 | 7,8 | 27,3 | 140 | 160 |
| 1 | 9,8 | 34,3 | 110 | 125 |
Component Tanks
| Volume [l] |
Material |
|---|---|
| 1 - 2 - 3 - 5 - 6 - 7- 8 - 9 - 10 - 12 | Steel |
| 1,5 - 2,5 - 4 - 7 -10 | Plastic |
Component Motor AC
| Phases / Poles | Frame [mm] |
Power [kW] |
Voltage |
|---|---|---|---|
| Single phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,10 | 230 VAC 50 Hz |
| Single phase / 2 | Ø80 | 0,75 - 1,1 | 230 VAC 50 Hz |
| Single phase / 2 | Ø90 | 1,5 - 2,2 | 230 VAC 50 Hz |
| Single phase / 2 | Ø100 | 3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø71 | 0,25 - 0,37 - 0,85 | 230 VAC 50 Hz |
| Single phase / 4 | Ø80 | 0,55 - 0,75 | 230 VAC 50 Hz |
| Single phase / 4 | Ø90 | 1,1 - 1,5 - 1,8 - 3 | 230 VAC 50 Hz |
| Single phase / 4 | Ø100 | 2,2 | 230 VAC 50 Hz |
| Three phase / 2 | Ø63 | 0,18 - 0,25 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø71 | 0,37 - 0,55 - 0,75 - 1,1 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø80 | 0,75 - 1,1 - 2,7 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø90 | 1,5 - 2,2 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø100 | 3 | 230/400 VAC 50 Hz |
| Three phase / 2 | Ø112 | 4 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø63 | 0,12 - 0,18 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø71 | 0,25 - 0,37 - 0,75 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø80 | 0,55 - 0,75 - 2,2 - 3 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø90 | 1,10 - 1,5 | 230/400 VAC 50 Hz |
| Three phase / 4 | Ø100 | 2,2 - 3 | 230/400 VAC 50 Hz |